Skip to content

CryptoDataAPI status

Operational

Uptime, last 24 hours

08:00 UTC: 100.00% up09:00 UTC: 100.00% up10:00 UTC: 100.00% up11:00 UTC: 99.84% up12:00 UTC: 99.69% up13:00 UTC: 100.00% up14:00 UTC: 99.84% up15:00 UTC: 99.84% up16:00 UTC: 100.00% up17:00 UTC: 99.84% up18:00 UTC: 99.84% up19:00 UTC: 100.00% up20:00 UTC: 99.84% up21:00 UTC: 99.84% up22:00 UTC: 100.00% up23:00 UTC: 100.00% up00:00 UTC: 100.00% up01:00 UTC: 99.84% up02:00 UTC: 99.69% up03:00 UTC: 99.84% up04:00 UTC: 99.84% up05:00 UTC: 100.00% up06:00 UTC: 99.84% up07:00 UTC: 100.00% up
99%+ up 90 to 99% under 90% no probes

Average probe latency, last 24 hours

08:00 UTC: 546ms09:00 UTC: 540ms10:00 UTC: 589ms11:00 UTC: 619ms12:00 UTC: 574ms13:00 UTC: 515ms14:00 UTC: 519ms15:00 UTC: 573ms16:00 UTC: 553ms17:00 UTC: 521ms18:00 UTC: 598ms19:00 UTC: 586ms20:00 UTC: 590ms21:00 UTC: 555ms22:00 UTC: 529ms23:00 UTC: 578ms00:00 UTC: 613ms01:00 UTC: 623ms02:00 UTC: 705ms03:00 UTC: 611ms04:00 UTC: 585ms05:00 UTC: 510ms06:00 UTC: 568ms07:00 UTC: 589ms

p50 487ms · p95 1.46s

Uptime, last 30 days

Oct 4: no probesOct 5: no probesOct 6: no probesOct 7: no probesOct 8: no probesOct 9: 99.06% upOct 10: 99.50% upOct 11: 99.76% upOct 12: 99.63% upOct 13: 99.65% upOct 14: 99.72% upOct 15: 99.80% upOct 16: 99.80% upOct 17: 99.79% upOct 18: 99.91% upOct 19: 99.84% upOct 20: 99.86% upOct 21: 99.74% upOct 22: 99.87% upOct 23: 99.90% upOct 24: 99.91% upOct 25: 99.91% upOct 26: 99.89% upOct 27: 99.88% upOct 28: 99.90% upOct 29: 99.80% upOct 30: 99.74% upOct 31: 99.87% upNov 1: 99.90% upNov 2: 99.87% up
99%+ up 90 to 99% under 90% no probes

Endpoints (185 probed of 185)

Endpoint24h30dp95Fails in a row
/backtesting/archives 54.17% 55.31% 3.22s 1
/backtesting/liquidation-density 95.83% 99.66% 1.96s 0
/on-chain/miners/hash-ribbon 95.83% 98.63% 340ms 0
/hyperliquid/summary 99.31% 98.27% 2.15s 0
/algobrain/page 100.00% 93.65% 883ms 0
/algobrain/search 100.00% 98.63% 989ms 0
/algobrain/stats 100.00% 100.00% 459ms 0
/backtesting/archives/download 100.00% 91.94% 3.76s 0
/backtesting/archives/index 100.00% 99.83% 2.45s 0
/backtesting/daily-snapshots 100.00% 99.83% 1.08s 0
/backtesting/daily-snapshots/{date} 100.00% 99.83% 1.29s 0
/backtesting/export 100.00% 99.66% 1.79s 0
/backtesting/funding 100.00% 99.83% 784ms 0
/backtesting/hl-funding-bars 100.00% 100.00% 685ms 0
/backtesting/hl-liquidation-bars 100.00% 93.49% 2.11s 0
/backtesting/hl-liquidations 100.00% 100.00% 1.03s 0
/backtesting/hl-trade-flow 100.00% 99.83% 781ms 0
/backtesting/klines 100.00% 99.83% 1.86s 0
/backtesting/liquidations 100.00% 100.00% 879ms 0
/backtesting/news-events 100.00% 99.83% 1.75s 0
/backtesting/signum-rgg 100.00% 99.83% 828ms 0
/backtesting/snapshots 100.00% 100.00% 991ms 0
/backtesting/snapshots/types 100.00% 99.83% 1.72s 0
/backtesting/status 100.00% 99.83% 257ms 0
/backtesting/symbols 100.00% 99.83% 1.43s 0
/changelog 100.00% 100.00% 703ms 0
/coins 100.00% 99.99% 1.07s 0
/coins/categories 100.00% 100.00% 659ms 0
/coins/category-groups 100.00% 100.00% 1.48s 0
/coins/search 100.00% 100.00% 319ms 0
/coins/top 100.00% 99.99% 911ms 0
/coins/{symbol} 100.00% 100.00% 491ms 0
/daily 100.00% 100.00% 898ms 0
/daily/hl-traders 100.00% 100.00% 763ms 0
/daily/hyperliquid 100.00% 100.00% 961ms 0
/daily/prices 100.00% 99.99% 1.34s 0
/derivatives/binance/funding-rates 100.00% 100.00% 229ms 0
/derivatives/binance/history 100.00% 100.00% 316ms 0
/derivatives/binance/long-short-ratio 100.00% 100.00% 589ms 0
/derivatives/binance/open-interest 100.00% 100.00% 373ms 0
/derivatives/binance/summary 100.00% 100.00% 327ms 0
/derivatives/funding-rates 100.00% 99.99% 684ms 0
/derivatives/hyperliquid/history 100.00% 100.00% 301ms 0
/derivatives/open-interest 100.00% 99.99% 731ms 0
/derivatives/summary 100.00% 99.99% 360ms 0
/dex/new-pools 100.00% 100.00% 518ms 0
/dex/promoted 100.00% 100.00% 1.78s 0
/dex/promoted/top 100.00% 100.00% 181ms 0
/dex/security/{chain}/{address} 100.00% 100.00% 555ms 0
/dex/token/{chain}/{address} 100.00% 92.14% 1.28s 0
/dex/trending 100.00% 100.00% 953ms 0
/event/calendar 100.00% 100.00% 436ms 0
/event/regime 100.00% 100.00% 338ms 0
/event/regime/score 100.00% 100.00% 376ms 0
/event/regime/{symbol} 100.00% 100.00% 343ms 0
/exchanges 100.00% 100.00% 815ms 0
/exchanges/{slug} 100.00% 100.00% 407ms 0
/hyperliquid/candles 100.00% 99.69% 1.67s 0
/hyperliquid/candles/batch 100.00% 100.00% 1.74s 0
/hyperliquid/copy-signals 100.00% 100.00% 449ms 0
/hyperliquid/funding-rates 100.00% 98.55% 1.69s 0
/hyperliquid/l2-book 100.00% 99.43% 1.13s 0
/hyperliquid/meta 100.00% 99.49% 3.14s 0
/hyperliquid/open-interest 100.00% 100.00% 904ms 0
/hyperliquid/prices 100.00% 100.00% 594ms 0
/hyperliquid/top-traders 100.00% 100.00% 586ms 0
/hyperliquid/trade-flow 100.00% 100.00% 643ms 0
/hyperliquid/trade-flow/universe 100.00% 100.00% 749ms 0
/hyperliquid/trader-profile/{address} 100.00% 100.00% 391ms 0
/hyperliquid/trader-profiles 100.00% 100.00% 514ms 0
/hyperliquid/wallet-positions 100.00% 99.99% 900ms 0
/hyperliquid/wallet-signals 100.00% 100.00% 586ms 0
/hyperliquid/wallet-trades/{address} 100.00% 97.62% 1.20s 0
/hyperliquid/wallets/search 100.00% 100.00% 754ms 0
/indicators/adx 100.00% 99.98% 1.31s 0
/indicators/catalog 100.00% 100.00% 1.78s 0
/indicators/catalog/groups 100.00% 100.00% 347ms 0
/indicators/catalog/{slug} 100.00% 100.00% 416ms 0
/indicators/heatmap 100.00% 100.00% 890ms 0
/indicators/signum-rgg 100.00% 100.00% 1.29s 0
/indicators/signum-rgg/{symbol} 100.00% 100.00% 313ms 0
/indicators/technical 100.00% 99.99% 2.25s 0
/indicators/technical/{symbol} 100.00% 100.00% 369ms 0
/liquidity/depth 100.00% 100.00% 223ms 0
/liquidity/depth/{coin} 100.00% 100.00% 417ms 0
/liquidity/oi-divergence 100.00% 100.00% 1.13s 0
/liquidity/regime 100.00% 99.99% 728ms 0
/liquidity/regime/score 100.00% 100.00% 718ms 0
/market-data/btc-price-history 100.00% 100.00% 789ms 0
/market-data/exchange-info 100.00% 100.00% 1.94s 0
/market-data/klines 100.00% 100.00% 881ms 0
/market-data/short-term-price 100.00% 100.00% 346ms 0
/market-data/ticker/24hr 100.00% 100.00% 751ms 0
/market-data/ticker/price 100.00% 100.00% 1.95s 0
/market-data/volume-history 100.00% 100.00% 311ms 0
/market-health 100.00% 100.00% 694ms 0
/market-health/altcoin-breadth 100.00% 99.99% 1.96s 0
/market-health/component/{name} 100.00% 100.00% 332ms 0
/market-health/components 100.00% 100.00% 788ms 0
/market-health/history 100.00% 100.00% 733ms 0
/market-health/summary 100.00% 100.00% 754ms 0
/market-intelligence/btc/cycle-indicators 100.00% 100.00% 596ms 0
/market-intelligence/btc/cycle-indicators/{indicator} 100.00% 100.00% 557ms 0
/market-intelligence/coinbase-premium 100.00% 100.00% 319ms 0
/market-intelligence/etf/btc/aum 100.00% 100.00% 226ms 0
/market-intelligence/etf/{asset}/flows 100.00% 100.00% 891ms 0
/market-intelligence/exchange-balance 100.00% 100.00% 657ms 0
/market-intelligence/fear-greed-history 100.00% 100.00% 1.09s 0
/market-intelligence/funding-rates 100.00% 100.00% 613ms 0
/market-intelligence/liquidations 100.00% 100.00% 675ms 0
/market-intelligence/liquidations/by-exchange 100.00% 100.00% 677ms 0
/market-intelligence/open-interest 100.00% 100.00% 953ms 0
/market-intelligence/options 100.00% 100.00% 363ms 0
/market-intelligence/squeeze-alerts 100.00% 100.00% 330ms 0
/market-intelligence/stablecoin-history 100.00% 100.00% 545ms 0
/market-intelligence/status 100.00% 100.00% 429ms 0
/market-intelligence/taker-buy-sell 100.00% 100.00% 534ms 0
/meme/regime 100.00% 99.99% 987ms 0
/meme/regime/score 100.00% 100.00% 345ms 0
/meme/regime/{symbol} 100.00% 93.65% 411ms 0
/news/coin/{symbol} 100.00% 100.00% 433ms 0
/news/market-moving 100.00% 100.00% 1.04s 0
/news/pulse 100.00% 100.00% 502ms 0
/news/sources 100.00% 100.00% 396ms 0
/nfts/categories 100.00% 100.00% 374ms 0
/nfts/chains 100.00% 100.00% 4.61s 0
/nfts/collections 100.00% 100.00% 537ms 0
/nfts/collections/{slug} 100.00% 100.00% 1.28s 0
/nfts/correlations 100.00% 100.00% 907ms 0
/nfts/overview 100.00% 99.94% 2.06s 0
/nfts/volume 100.00% 99.66% 3.27s 0
/on-chain/dormancy/btc 100.00% 98.97% 323ms 0
/on-chain/exchange-flows/spike-alerts 100.00% 100.00% 228ms 0
/on-chain/exchange-flows/{symbol} 100.00% 100.00% 672ms 0
/on-chain/exchange-flows/{symbol}/history 100.00% 100.00% 1.28s 0
/on-chain/miners/reserves 100.00% 100.00% 313ms 0
/on-chain/score 100.00% 100.00% 724ms 0
/on-chain/stablecoin-reserves 100.00% 100.00% 303ms 0
/on-chain/stablecoin-reserves/dry-powder 100.00% 100.00% 849ms 0
/policy/headlines 100.00% 100.00% 622ms 0
/policy/regime 100.00% 100.00% 532ms 0
/policy/regime/score 100.00% 100.00% 423ms 0
/quant/coins 100.00% 100.00% 682ms 0
/quant/coins/risk 100.00% 100.00% 590ms 0
/quant/coins/{symbol} 100.00% 100.00% 390ms 0
/quant/gex 100.00% 100.00% 1.50s 0
/quant/gex/history 100.00% 100.00% 880ms 0
/quant/history 100.00% 100.00% 1.43s 0
/quant/market 100.00% 100.00% 373ms 0
/quant/model 100.00% 100.00% 300ms 0
/quant/positioning 100.00% 100.00% 1.47s 0
/quant/positioning/ladder 100.00% 100.00% 1.25s 0
/quant/regimes 100.00% 100.00% 557ms 0
/quant/regimes/history 100.00% 100.00% 1.15s 0
/quant/timeline 100.00% 100.00% 1.69s 0
/quant/whales 100.00% 100.00% 1.94s 0
/quant/whales/history 100.00% 100.00% 800ms 0
/regimes 100.00% 100.00% 677ms 0
/regimes/current 100.00% 100.00% 350ms 0
/regimes/history 100.00% 100.00% 2.29s 0
/security/events 100.00% 100.00% 499ms 0
/security/regime 100.00% 99.99% 1.08s 0
/security/regime/score 100.00% 100.00% 585ms 0
/security/regime/{symbol} 100.00% 100.00% 619ms 0
/sentiment/fear-greed 100.00% 100.00% 556ms 0
/sentiment/macro 100.00% 100.00% 397ms 0
/sentiment/stablecoins 100.00% 100.00% 872ms 0
/sentiment/stablecoins/history 100.00% 99.83% 2.08s 0
/sentiment/stablecoins/remote-history 100.00% 100.00% 414ms 0
/strategies 100.00% 100.00% 1.44s 0
/strategies/groups 100.00% 100.00% 667ms 0
/strategies/{slug} 100.00% 100.00% 248ms 0
/stream/delayed 100.00% 100.00% 483ms 0
/stream/recent 100.00% 100.00% 531ms 0
/supply/float 100.00% 100.00% 1.19s 0
/supply/unlocks 100.00% 100.00% 347ms 0
/trading-strategy-baskets 100.00% 100.00% 495ms 0
/volatility/implied 100.00% 100.00% 431ms 0
/volatility/index 100.00% 100.00% 701ms 0
/volatility/index/history 100.00% 100.00% 529ms 0
/volatility/regime 100.00% 100.00% 997ms 0
/volatility/regime/score 100.00% 100.00% 265ms 0
/volatility/regime/{symbol} 100.00% 100.00% 378ms 0
/volume/scanner 100.00% 100.00% 722ms 0
/volume/scanner/{symbol} 100.00% 100.00% 340ms 0

Get a free key

1,000 calls a month across every feed. Who is setting it up?

No key needed at all: agents can pay per call in USDC with x402.